MLB · Friday, July 17, 2026 · 9:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | St. Louis Cardinals | Arizona Diamondbacks |
|---|---|---|
| BetMGM | -115 | -105 |
| BetRivers | -107 | -110 |
| DraftKings | -112 | -107 |
| ESPN BET | -115 | -105 |
| Fanatics | -115 | -105 |
| FanDuel | -110 | -106 |
| Hard Rock Bet | -110 | -110 |
| Caesars | -115 | -105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | St. Louis Cardinals | Arizona Diamondbacks |
|---|---|---|
| Books consensus fair, de-vigged | 50.8% | 49.2% |
| Best book price incl. vig | 51.7% | 51.2% |
| Polymarket contract price | 50.5% | 49.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.