The record. Wins and losses alike.
The model calls every game, every day — and every call is graded here when games go final. Nothing is edited, nothing is deleted. This page updates itself.
Moneylines here. Spreads and totals are graded too →
The board — every game, graded
The model calls every game on the slate, every day, bet or no bet — and every call is graded here. Picks are the rare games where the price is wrong; this board is the daily proof the model behind them is real.
| Model said | Games | Won | Actual |
|---|---|---|---|
| 50-55% | 678 | 354 | 52.2% |
| 55-60% | 554 | 339 | 61.2% |
| 60-65% | 355 | 221 | 62.3% |
| 65-70% | 185 | 128 | 69.2% |
| 70-75% | 136 | 103 | 75.7% |
| 75-80% | 66 | 56 | 84.8% |
| 80-85% | 52 | 47 | 90.4% |
| 85-90% | 39 | 32 | 82.1% |
| 90-95% | 12 | 12 | 100.0% |
| 95-100% | 2 | 2 | 100.0% |
Latest slate — 2026-11-17 · 6–4 (60.0%)
Earlier this month
| Date | Games | Record | Hit rate | By sport |
|---|---|---|---|---|
| 2026-11-16 | 11 | 4–7 | 36.4% | NBA 4–4 · NFL 0–1 · NHL 0–2 |
| 2026-11-15 | 27 | 23–4 | 85.2% | NBA 9–0 · NCAAF 1–0 · NFL 10–2 · NHL 3–2 |
| 2026-11-14 | 74 | 47–27 | 63.5% | NBA 2–3 · NCAAF 37–18 · NHL 8–6 |
| 2026-11-13 | 14 | 8–6 | 57.1% | NBA 6–3 · NCAAF 1–2 · NHL 1–1 |
| 2026-11-12 | 18 | 12–6 | 66.7% | NBA 4–0 · NCAAF 2–0 · NFL 0–1 · NHL 6–5 |
| 2026-11-11 | 19 | 16–3 | 84.2% | NBA 8–2 · NCAAF 3–0 · NHL 5–1 |
| 2026-11-10 | 16 | 12–4 | 75.0% | NBA 5–1 · NCAAF 2–1 · NHL 5–2 |
| 2026-11-09 | 12 | 9–3 | 75.0% | NBA 6–2 · NFL 1–0 · NHL 2–1 |
| 2026-11-08 | 26 | 21–5 | 80.8% | NBA 5–2 · NFL 12–1 · NHL 4–2 |
| 2026-11-07 | 69 | 50–19 | 72.5% | NBA 6–1 · NCAAF 34–16 · NHL 10–2 |
| 2026-11-06 | 17 | 14–3 | 82.4% | NBA 8–1 · NCAAF 4–1 · NHL 2–1 |
| 2026-11-05 | 16 | 10–6 | 62.5% | NBA 2–0 · NCAAF 1–1 · NFL 1–0 · NHL 6–5 |
| 2026-11-04 | 21 | 16–5 | 76.2% | NBA 10–4 · NCAAF 3–0 · NHL 3–1 |
| 2026-11-03 | 13 | 7–6 | 53.8% | NCAAF 1–1 · NHL 6–5 |
| 2026-11-02 | 20 | 11–9 | 55.0% | NBA 10–5 · NFL 0–1 · NHL 1–3 |
| 2026-11-01 | 21 | 14–7 | 66.7% | NBA 3–1 · NFL 9–3 · NHL 2–3 |
Previous months
| Month | Games | Record | Hit rate | By sport |
|---|---|---|---|---|
| October 2026 | 502 | 334–168 | 66.5% | MLB 18–14 · NBA 60–28 · NCAAF 80–25 · NFL 36–23 · NHL 140–78 |
| September 2026 | 424 | 252–172 | 59.4% | MLB 216–152 · NFL 31–17 · NHL 5–3 |
| August 2026 | 417 | 247–170 | 59.2% | MLB 247–170 |
| July 2026 | 332 | 181–151 | 54.5% | MLB 181–151 |
Published picks — the money record
Picks are the rare games where the price itself is wrong — frozen at 8:00 AM Eastern with the price and book on the card, then graded automatically. Members get them each morning.
| Sport | Record | Win rate | Units net | ROI | Avg CLV |
|---|---|---|---|---|---|
| MLB | 3–4 | 42.9% | +3.34 | +54.3% | +5.0% |
| NBA | 1–0 | 100.0% | +0.96 | +60.8% | +5.7% |
| NCAAF | 2–3 | 40.0% | +0.39 | +39.0% | +10.83% |
| NFL | 1–0 | 100.0% | +0.68 | +357.9% | +4.83% |
| NHL | 0–1 | 0.0% | -0.21 | -100.0% | -1.94% |
Results log — published picks
CLV = closing line value: how our published price compared to the market's final consensus. Beating the close consistently is the real test of an edge.
| Date | Sport | Game | Pick | Price | Units | Result | Net | CLV |
|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | NBA | San Antonio Spurs @ Portland Trail Blazers 125-103 | San Antonio Spurs Caesars | -165 | 1.58 | win | +0.96 | +5.7% |
| 2026-10-18 | NCAAF | Ohio Bobcats @ Sacramento State Hornets 48-7 | Sacramento State Hornets BetRivers | +650 | 0.38 | loss | -0.38 | +4.3% |
| 2026-10-18 | NCAAF | Louisiana Tech Bulldogs @ UL Monroe Warhawks 24-0 | UL Monroe Warhawks BetRivers | +600 | 0.23 | loss | -0.23 | +28.3% |
| 2026-10-17 | NCAAF | Auburn Tigers @ Georgia Bulldogs 27-24 | Auburn Tigers Hard Rock Bet | +900 | 0.07 | win | +0.63 | +5.1% |
| 2026-10-17 | NCAAF | Toledo Rockets @ Eastern Michigan Eagles 34-14 | Eastern Michigan Eagles Hard Rock Bet | +240 | 0.26 | loss | -0.26 | -2.4% |
| 2026-10-17 | NCAAF | Charlotte 49ers @ Temple Owls 38-31 | Charlotte 49ers BetMGM | +1050 | 0.06 | win | +0.63 | +18.9% |
| 2026-10-08 | NHL | Vancouver Canucks @ Carolina Hurricanes 2-7 | Vancouver Canucks Hard Rock Bet | +300 | 0.21 | loss | -0.21 | -1.9% |
| 2026-09-27 | NFL | Seattle Seahawks @ Washington Commanders 31-33 | Washington Commanders FanDuel | +360 | 0.19 | win | +0.68 | +4.8% |
| 2026-09-25 | MLB | Baltimore Orioles @ New York Yankees 3-6 | Baltimore Orioles BetRivers | +140 | 0.70 | loss | -0.70 | +20.0% |
| 2026-09-12 | MLB | Kansas City Royals @ Boston Red Sox 1-5 | Kansas City Royals BetRivers | +180 | 0.37 | loss | -0.37 | -6.4% |
| 2026-09-02 | MLB | Chicago White Sox @ Houston Astros 5-1 | Chicago White Sox BetMGM | +110 | 1.45 | win | +1.59 | +7.3% |
| 2026-08-22 | MLB | San Francisco Giants @ Boston Red Sox 2-3 | San Francisco Giants Hard Rock Bet | +200 | 0.37 | loss | -0.37 | +3.1% |
| 2026-08-08 | MLB | Athletics @ Boston Red Sox 7-3 | Athletics Caesars | +240 | 0.24 | win | +0.58 | -1.9% |
| 2026-07-29 | MLB | Atlanta Braves @ New York Mets 1-0 | New York Mets BetRivers | +150 | 0.40 | loss | -0.40 | -3.5% |
| 2026-07-12 | MLB | Milwaukee Brewers @ Pittsburgh Pirates 5-14 | Pittsburgh Pirates Fanatics | +115 | 2.62 | win | +3.01 | +16.4% |