MLB · Saturday, July 18, 2026 · 2:21 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Minnesota Twins | Chicago Cubs |
|---|---|---|
| DraftKings | +124 | -150 |
| Fanatics | +125 | -150 |
| FanDuel | +120 | -142 |
| Caesars | +122 | -145 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Minnesota Twins | Chicago Cubs |
|---|---|---|
| Books consensus fair, de-vigged | 42.9% | 57.1% |
| Best book price incl. vig | 44.4% | 58.7% |
| Polymarket contract price | 42.5% | 57.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.