MLB · Saturday, July 18, 2026 · 4:06 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | New York Mets | Philadelphia Phillies |
|---|---|---|
| DraftKings | +135 | -163 |
| Fanatics | +135 | -165 |
| FanDuel | +138 | -164 |
| Caesars | +135 | -160 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | New York Mets | Philadelphia Phillies |
|---|---|---|
| Books consensus fair, de-vigged | 40.6% | 59.4% |
| Best book price incl. vig | 42.0% | 61.5% |
| Polymarket contract price | 40.0% | 60.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.