MLB · Sunday, July 19, 2026 · 2:21 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Minnesota Twins | Chicago Cubs |
|---|---|---|
| BetMGM | +145 | -175 |
| BetRivers | +135 | -162 |
| DraftKings | +142 | -172 |
| Fanatics | +140 | -170 |
| FanDuel | +136 | -162 |
| Hard Rock Bet | +135 | -165 |
| Caesars | +143 | -170 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Minnesota Twins | Chicago Cubs |
|---|---|---|
| Books consensus fair, de-vigged | 39.8% | 60.2% |
| Best book price incl. vig | 40.8% | 61.8% |
| Kalshi contract price | 39.5% | 60.5% |
| Polymarket contract price | 40.5% | 59.5% |
| Markets average | 40.0% | 60.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.