MLB · Sunday, July 19, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | St. Louis Cardinals | Arizona Diamondbacks |
|---|---|---|
| BetMGM | +100 | -120 |
| BetRivers | +100 | -120 |
| DraftKings | +100 | -120 |
| Fanatics | +100 | -120 |
| FanDuel | -102 | -116 |
| Hard Rock Bet | +100 | -120 |
| Caesars | +100 | -120 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | St. Louis Cardinals | Arizona Diamondbacks |
|---|---|---|
| Books consensus fair, de-vigged | 47.8% | 52.2% |
| Best book price incl. vig | 50.0% | 53.7% |
| Kalshi contract price | 45.5% | 53.5% |
| Polymarket contract price | 46.5% | 53.5% |
| Markets average | 46.0% | 53.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.