MLB · Sunday, July 19, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | San Francisco Giants | Seattle Mariners |
|---|---|---|
| BetMGM | +150 | -185 |
| BetRivers | +155 | -186 |
| DraftKings | +148 | -179 |
| Fanatics | +145 | -175 |
| FanDuel | +152 | -180 |
| Hard Rock Bet | +145 | -175 |
| Caesars | +143 | -170 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | San Francisco Giants | Seattle Mariners |
|---|---|---|
| Books consensus fair, de-vigged | 38.6% | 61.4% |
| Best book price incl. vig | 39.2% | 63.0% |
| Kalshi contract price | 39.5% | 61.5% |
| Polymarket contract price | 38.5% | 61.5% |
| Markets average | 39.0% | 61.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.