Milwaukee Bucks at Washington Wizards
All Milwaukee Bucks predictions · All Washington Wizards predictions
NBA · Wednesday, October 21, 2026 · 7:15 PM · Final: 116-128
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Milwaukee Bucks | Washington Wizards |
|---|---|---|
| BetMGM | +140 | -170 |
| BetRivers | +145 | -180 |
| DraftKings | +145 | -175 |
| ESPN BET | +140 | -165 |
| Fanatics | +140 | -170 |
| FanDuel | +144 | -174 |
| Hard Rock Bet | +145 | -175 |
| Novig | +153 | -156 |
| Caesars | +140 | -165 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Bucks | Wizards |
|---|---|---|
| BetMGM | +4.5 -115 | −4.5 -105 |
| BetRivers | +4.5 -113 | −4.5 -108 |
| DraftKings | +4.5 -115 | −4.5 -105 |
| ESPN BET | +4.5 -115 | −4.5 -105 |
| Fanatics | +4.5 -115 | −4.5 -105 |
| FanDuel | +4.5 -112 | −4.5 -108 |
| Hard Rock Bet | +4.5 -110 | −4.5 -110 |
| Caesars | +4.5 -105 | −4.5 -115 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 238.5 -110 | 238.5 -118 |
| BetRivers | 239.5 -108 | 239.5 -113 |
| DraftKings | 239.5 -102 | 239.5 -118 |
| ESPN BET | 238.5 -105 | 238.5 -115 |
| Fanatics | 238 -110 | 238 -110 |
| FanDuel | 238.5 -108 | 238.5 -112 |
| Hard Rock Bet | 238.5 -110 | 238.5 -110 |
| Caesars | 238.5 -115 | 238.5 -105 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Milwaukee Bucks | Washington Wizards |
|---|---|---|
| Books consensus fair, de-vigged | 39.3% | 60.7% |
| Best book price incl. vig | 39.5% | 60.9% |
| Kalshi contract price | 39.5% | 60.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.