Golden State Warriors at Los Angeles Lakers
All Golden State Warriors predictions · All Los Angeles Lakers predictions
NBA · Wednesday, October 21, 2026 · 10:17 PM · Final: 105-127
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Golden State Warriors | Los Angeles Lakers |
|---|---|---|
| BetMGM | +195 | -235 |
| BetRivers | +195 | -245 |
| DraftKings | +190 | -230 |
| ESPN BET | +175 | -210 |
| Fanatics | +185 | -225 |
| FanDuel | +188 | -225 |
| Hard Rock Bet | +195 | -240 |
| Novig | +203 | -208 |
| Caesars | +205 | -250 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Warriors | Lakers |
|---|---|---|
| BetMGM | +6.5 +100 | −6.5 -110 |
| BetRivers | +6.5 -109 | −6.5 -112 |
| DraftKings | +6.5 -108 | −6.5 -112 |
| ESPN BET | +6.5 -120 | −6.5 +100 |
| Fanatics | +6.5 -105 | −6.5 -115 |
| FanDuel | +6.5 -104 | −6.5 -118 |
| Hard Rock Bet | +6.5 -105 | −6.5 -115 |
| Caesars | +7 -115 | −7 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 233.5 -110 | 233.5 -110 |
| BetRivers | 233.5 -114 | 233.5 -107 |
| DraftKings | 233.5 -108 | 233.5 -112 |
| ESPN BET | 232.5 -105 | 232.5 -115 |
| Fanatics | 233.5 -110 | 233.5 -110 |
| FanDuel | 233.5 -108 | 233.5 -112 |
| Hard Rock Bet | 233.5 -110 | 233.5 -110 |
| Caesars | 233 -110 | 233 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Golden State Warriors | Los Angeles Lakers |
|---|---|---|
| Books consensus fair, de-vigged | 32.8% | 67.2% |
| Best book price incl. vig | 32.8% | 67.5% |
| Kalshi contract price | 33.2% | 66.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.