MLB · Friday, July 17, 2026 · 9:39 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Detroit Tigers | Los Angeles Angels |
|---|---|---|
| BetMGM | -115 | -105 |
| BetRivers | -112 | -105 |
| DraftKings | -115 | -104 |
| ESPN BET | -115 | -105 |
| Fanatics | -115 | -105 |
| FanDuel | -110 | -106 |
| Hard Rock Bet | -115 | -105 |
| Caesars | -115 | -105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Detroit Tigers | Los Angeles Angels |
|---|---|---|
| Books consensus fair, de-vigged | 51.1% | 48.9% |
| Best book price incl. vig | 52.4% | 51.0% |
| Polymarket contract price | 50.5% | 49.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.