MLB · Saturday, July 18, 2026 · 3:08 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago White Sox | Toronto Blue Jays |
|---|---|---|
| DraftKings | -118 | -102 |
| Fanatics | -115 | -105 |
| FanDuel | -112 | -104 |
| Caesars | -115 | -105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago White Sox | Toronto Blue Jays |
|---|---|---|
| Books consensus fair, de-vigged | 51.1% | 48.9% |
| Best book price incl. vig | 52.8% | 50.5% |
| Polymarket contract price | 50.5% | 49.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.