MLB · Saturday, July 18, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | St. Louis Cardinals | Arizona Diamondbacks |
|---|---|---|
| DraftKings | +100 | -120 |
| ESPN BET | +100 | -120 |
| Fanatics | +100 | -120 |
| FanDuel | -102 | -116 |
| Caesars | +100 | -120 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | St. Louis Cardinals | Arizona Diamondbacks |
|---|---|---|
| Books consensus fair, de-vigged | 47.8% | 52.2% |
| Best book price incl. vig | 50.0% | 53.7% |
| Polymarket contract price | 47.5% | 52.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.