MLB · Saturday, July 18, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Miami Marlins | Milwaukee Brewers |
|---|---|---|
| DraftKings | +109 | -131 |
| Fanatics | +110 | -130 |
| FanDuel | +116 | -136 |
| Caesars | +110 | -130 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Miami Marlins | Milwaukee Brewers |
|---|---|---|
| Books consensus fair, de-vigged | 45.7% | 54.3% |
| Best book price incl. vig | 46.3% | 56.5% |
| Polymarket contract price | 42.5% | 57.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.