MLB · Saturday, July 18, 2026 · 8:09 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Los Angeles Dodgers | New York Yankees |
|---|---|---|
| DraftKings | -112 | -108 |
| Fanatics | -110 | -110 |
| FanDuel | -110 | -106 |
| Caesars | -110 | -110 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Los Angeles Dodgers | New York Yankees |
|---|---|---|
| Books consensus fair, de-vigged | 50.2% | 49.8% |
| Best book price incl. vig | 52.4% | 51.5% |
| Polymarket contract price | 50.5% | 49.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.