MLB · Saturday, July 18, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | San Diego Padres | Kansas City Royals |
|---|---|---|
| BetMGM | -115 | -105 |
| BetRivers | -113 | -104 |
| DraftKings | -118 | -102 |
| ESPN BET | -120 | +100 |
| Fanatics | -120 | +100 |
| FanDuel | -118 | +100 |
| Hard Rock Bet | -115 | -105 |
| Caesars | -115 | -105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | San Diego Padres | Kansas City Royals |
|---|---|---|
| Books consensus fair, de-vigged | 51.4% | 48.6% |
| Best book price incl. vig | 53.1% | 50.0% |
| Kalshi contract price | 51.5% | 48.5% |
| Polymarket contract price | 51.5% | 48.5% |
| Markets average | 51.5% | 48.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.