MLB · Sunday, July 19, 2026 · 2:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Miami Marlins | Milwaukee Brewers |
|---|---|---|
| BetMGM | +110 | -135 |
| BetRivers | +115 | -136 |
| DraftKings | +109 | -131 |
| Fanatics | +110 | -130 |
| FanDuel | +110 | -130 |
| Hard Rock Bet | +105 | -125 |
| Caesars | +110 | -130 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Miami Marlins | Milwaukee Brewers |
|---|---|---|
| Books consensus fair, de-vigged | 45.7% | 54.3% |
| Best book price incl. vig | 46.5% | 55.6% |
| Kalshi contract price | 44.5% | 54.5% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 45.0% | 54.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.