Pittsburgh Panthers at Boston College Eagles
All Pittsburgh Panthers predictions · All Boston College Eagles predictions
College Football · Saturday, October 17, 2026 · 12:00 PM · Final: 21-27
The model's call
Pittsburgh Panthers to win
Model confidence 67.0%
Books consensus 67.0%
Result Boston College Eagles won
model ✗
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Pittsburgh Panthers | Boston College Eagles |
|---|---|---|
| BetMGM | -220 | +180 |
| BetRivers | -250 | +190 |
| DraftKings | -225 | +185 |
| ESPN BET | -230 | +195 |
| FanDuel | -210 | +172 |
| Hard Rock Bet | -250 | +190 |
| Novig | -212 | +208 |
| Caesars | -230 | +188 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Pittsburgh −5.5
priced 51.1% to cover · 3 books, 4 on another number
opened Pittsburgh −6.5
Boston College Eagles covered +5.5
Total · closing
O/U 42.5
priced 50.2% over · 7 books
Over 42.5 (48 scored)
| Spread by book | Pittsburgh | Boston College |
|---|---|---|
| BetMGM | −6 -108 | +6 -110 |
| BetRivers | −6 -112 | +6 -112 |
| DraftKings | −6 -110 | +6 -110 |
| ESPN BET | −5.5 -115 | +5.5 -105 |
| FanDuel | −5.5 -110 | +5.5 -110 |
| Hard Rock Bet | −5.5 -115 | +5.5 -105 |
| Caesars | −6.5 -115 | +6.5 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 42.5 -110 | 42.5 -108 |
| BetRivers | 42.5 -113 | 42.5 -110 |
| DraftKings | 42.5 -115 | 42.5 -105 |
| ESPN BET | 42.5 -105 | 42.5 -115 |
| FanDuel | 42.5 -110 | 42.5 -110 |
| Hard Rock Bet | 42.5 -110 | 42.5 -110 |
| Caesars | 42.5 -113 | 42.5 -107 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.