Ohio State Buckeyes at Indiana Hoosiers
All Ohio State Buckeyes predictions · All Indiana Hoosiers predictions
College Football · Saturday, October 17, 2026 · 11:57 AM · Final: 19-15
The model's call
Ohio State Buckeyes to win
Model confidence 57.1%
Books consensus 57.1%
Result Ohio State Buckeyes won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Ohio State Buckeyes | Indiana Hoosiers |
|---|---|---|
| BetMGM | -150 | +125 |
| BetRivers | -150 | +120 |
| DraftKings | -142 | +120 |
| ESPN BET | -145 | +125 |
| Fanatics | -145 | +120 |
| FanDuel | -144 | +120 |
| Hard Rock Bet | -150 | +120 |
| Novig | -133 | +130 |
| Caesars | -155 | +128 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Ohio State −2.5
priced 51.1% to cover · 7 books, 1 on another number
opened Ohio State −3
Ohio State Buckeyes covered −2.5
Total · closing
O/U 49.5
priced 49.8% over · 7 books, 1 on another number
opened 50.5
Under 49.5 (34 scored)
| Spread by book | Ohio State | Indiana |
|---|---|---|
| BetMGM | −2.5 -108 | +2.5 -102 |
| BetRivers | −3 -105 | +3 -120 |
| DraftKings | −2.5 -112 | +2.5 -108 |
| ESPN BET | −2.5 -115 | +2.5 -105 |
| Fanatics | −2.5 -115 | +2.5 -105 |
| FanDuel | −2.5 -115 | +2.5 -105 |
| Hard Rock Bet | −2.5 -120 | +2.5 -105 |
| Caesars | −2.5 -118 | +2.5 -102 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 49.5 -108 | 49.5 -110 |
| BetRivers | 49.5 -110 | 49.5 -112 |
| DraftKings | 49.5 -105 | 49.5 -115 |
| ESPN BET | 48.5 -120 | 48.5 +100 |
| Fanatics | 49.5 -110 | 49.5 -110 |
| FanDuel | 49.5 -110 | 49.5 -110 |
| Hard Rock Bet | 49.5 -110 | 49.5 -110 |
| Caesars | 49.5 -105 | 49.5 -115 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.