MLB · Sunday, July 19, 2026 · 2:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | San Diego Padres | Kansas City Royals |
|---|---|---|
| BetMGM | +105 | -130 |
| BetRivers | +108 | -127 |
| DraftKings | +107 | -129 |
| Fanatics | +105 | -125 |
| FanDuel | +114 | -134 |
| Hard Rock Bet | +110 | -130 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | San Diego Padres | Kansas City Royals |
|---|---|---|
| Books consensus fair, de-vigged | 46.2% | 53.8% |
| Best book price incl. vig | 46.7% | 55.6% |
| Kalshi contract price | 45.5% | 53.5% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 45.5% | 54.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.