Arizona State Sun Devils at Texas Tech Red Raiders
All Arizona State Sun Devils predictions · All Texas Tech Red Raiders predictions
College Football · Saturday, October 17, 2026 · 3:45 PM · Final: 25-53
The model's call
Texas Tech Red Raiders to win
Model confidence 85.3%
Books consensus 85.3%
Result Texas Tech Red Raiders won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Arizona State Sun Devils | Texas Tech Red Raiders |
|---|---|---|
| BetMGM | +575 | -750 |
| BetRivers | +525 | -835 |
| DraftKings | +550 | -800 |
| ESPN BET | +600 | -1000 |
| Fanatics | +550 | -800 |
| FanDuel | +580 | -880 |
| Hard Rock Bet | +550 | -850 |
| Novig | +641 | -669 |
| Caesars | +525 | -800 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Texas Tech −16.5
priced 50.4% to cover · 8 books
opened Texas Tech −15.5
Texas Tech Red Raiders covered −16.5
Total · closing
O/U 49.5
priced 50.3% over · 6 books, 2 on another number
opened 50.5
Over 49.5 (78 scored)
| Spread by book | Arizona State | Texas Tech |
|---|---|---|
| BetMGM | +16.5 -105 | −16.5 -112 |
| BetRivers | +16.5 -112 | −16.5 -112 |
| DraftKings | +16.5 -105 | −16.5 -115 |
| ESPN BET | +16.5 -110 | −16.5 -110 |
| Fanatics | +16.5 -105 | −16.5 -115 |
| FanDuel | +16.5 -105 | −16.5 -115 |
| Hard Rock Bet | +16.5 -110 | −16.5 -110 |
| Caesars | +16.5 -110 | −16.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 49.5 -110 | 49.5 -108 |
| BetRivers | 50.5 -114 | 50.5 -109 |
| DraftKings | 49.5 -112 | 49.5 -108 |
| ESPN BET | 49.5 -105 | 49.5 -115 |
| Fanatics | 49.5 -110 | 49.5 -110 |
| FanDuel | 49.5 -118 | 49.5 -104 |
| Hard Rock Bet | 50.5 -110 | 50.5 -110 |
| Caesars | 49.5 -114 | 49.5 -106 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.