Missouri Tigers at Ole Miss Rebels
All Missouri Tigers predictions · All Ole Miss Rebels predictions
College Football · Saturday, October 17, 2026 · 3:35 PM · Final: 3-31
The model's call
Ole Miss Rebels to win
Model confidence 62.6%
Books consensus 62.6%
Result Ole Miss Rebels won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Missouri Tigers | Ole Miss Rebels |
|---|---|---|
| BetMGM | +155 | -190 |
| BetRivers | +160 | -210 |
| DraftKings | +154 | -185 |
| ESPN BET | +155 | -185 |
| Fanatics | +155 | -190 |
| FanDuel | +155 | -184 |
| Hard Rock Bet | +160 | -200 |
| Novig | +167 | -174 |
| Caesars | +150 | -185 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Ole Miss −4
priced 50.1% to cover · 4 books, 4 on another number
opened Ole Miss −5.5
Ole Miss Rebels covered −4
Total · closing
O/U 57.5
priced 50.0% over · 5 books, 3 on another number
opened 58.5
Under 57.5 (34 scored)
| Spread by book | Missouri | Ole Miss |
|---|---|---|
| BetMGM | +4 -108 | −4 -110 |
| BetRivers | +4.5 -114 | −4.5 -109 |
| DraftKings | +4 -110 | −4 -110 |
| ESPN BET | +4.5 -110 | −4.5 -110 |
| Fanatics | +4 -110 | −4 -110 |
| FanDuel | +3.5 -102 | −3.5 -120 |
| Hard Rock Bet | +4.5 -110 | −4.5 -110 |
| Caesars | +4 -108 | −4 -112 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 57.5 -110 | 57.5 -108 |
| BetRivers | 58 -114 | 58 -109 |
| DraftKings | 57.5 -110 | 57.5 -110 |
| ESPN BET | 57.5 -105 | 57.5 -115 |
| Fanatics | 58 -110 | 58 -110 |
| FanDuel | 57.5 -110 | 57.5 -110 |
| Hard Rock Bet | 58.5 -105 | 58.5 -115 |
| Caesars | 57.5 -109 | 57.5 -110 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.