Florida State Seminoles at Miami Hurricanes
All Florida State Seminoles predictions · All Miami Hurricanes predictions
College Football · Saturday, October 17, 2026 · 7:06 PM · Final: 35-43
The model's call
Miami Hurricanes to win
Model confidence 90.4%
Books consensus 90.4%
Result Miami Hurricanes won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Florida State Seminoles | Miami Hurricanes |
|---|---|---|
| BetMGM | +900 | -1400 |
| BetRivers | +850 | -2000 |
| DraftKings | +900 | -1600 |
| ESPN BET | +1000 | -2000 |
| Fanatics | +900 | -1500 |
| FanDuel | +860 | -1600 |
| Hard Rock Bet | +900 | -1600 |
| Novig | +1011 | -1076 |
| Caesars | +900 | -1600 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Miami −20.5
priced 49.8% to cover · 4 books, 4 on another number
Florida State Seminoles covered +20.5
Total · closing
O/U 56.5
priced 51.1% over · 5 books, 3 on another number
Over 56.5 (78 scored)
| Spread by book | Florida State | Miami |
|---|---|---|
| BetMGM | +20 -110 | −20 -108 |
| BetRivers | +20.5 -113 | −20.5 -110 |
| DraftKings | +19.5 -105 | −19.5 -115 |
| ESPN BET | +20.5 -115 | −20.5 -105 |
| Fanatics | +19.5 -110 | −19.5 -110 |
| FanDuel | +20.5 -110 | −20.5 -110 |
| Hard Rock Bet | +20.5 -110 | −20.5 -110 |
| Caesars | +20 -109 | −20 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 57.5 -110 | 57.5 -110 |
| BetRivers | 57 -110 | 57 -113 |
| DraftKings | 56.5 -115 | 56.5 -105 |
| ESPN BET | 56.5 -115 | 56.5 -105 |
| Fanatics | 57 -110 | 57 -110 |
| FanDuel | 56.5 -110 | 56.5 -110 |
| Hard Rock Bet | 56.5 -115 | 56.5 -105 |
| Caesars | 56.5 -112 | 56.5 -108 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.