Kent State Golden Flashes at South Florida Bulls
All Kent State Golden Flashes predictions · All South Florida Bulls predictions
College Football · Saturday, October 17, 2026 · 7:00 PM · Final: 2-29
The model's call
South Florida Bulls to win
Model confidence 90.9%
Books consensus 90.9%
Result South Florida Bulls won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Kent State Golden Flashes | South Florida Bulls |
|---|---|---|
| BetMGM | +950 | -1400 |
| BetRivers | +1100 | -3335 |
| DraftKings | +850 | -1450 |
| ESPN BET | +900 | -1800 |
| FanDuel | +980 | -2000 |
| Hard Rock Bet | +1100 | -3000 |
| Novig | +1011 | -1150 |
| Caesars | +850 | -1450 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
South Florida −20.5
priced 50.5% to cover · 6 books, 1 on another number
South Florida Bulls covered −20.5
Total · closing
O/U 46.5
priced 49.5% over · 7 books
opened 45.5
Under 46.5 (31 scored)
| Spread by book | Kent State | South Florida |
|---|---|---|
| BetMGM | +20.5 -108 | −20.5 -110 |
| BetRivers | +21 -112 | −21 -113 |
| DraftKings | +20.5 -105 | −20.5 -115 |
| ESPN BET | +20.5 -110 | −20.5 -110 |
| FanDuel | +20.5 -110 | −20.5 -110 |
| Hard Rock Bet | +20.5 +100 | −20.5 -120 |
| Caesars | +20.5 -107 | −20.5 -114 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 46.5 -108 | 46.5 -110 |
| BetRivers | 46.5 -109 | 46.5 -114 |
| DraftKings | 46.5 -108 | 46.5 -112 |
| ESPN BET | 46.5 -105 | 46.5 -115 |
| FanDuel | 46.5 -110 | 46.5 -110 |
| Hard Rock Bet | 46.5 -105 | 46.5 -110 |
| Caesars | 46.5 -106 | 46.5 -114 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.