Nevada Wolf Pack at North Dakota State Bison
All Nevada Wolf Pack predictions · All North Dakota State Bison predictions
College Football · Saturday, October 17, 2026 · 7:00 PM · Final: 17-31
The model's call
North Dakota State Bison to win
Model confidence 83.9%
Books consensus 83.9%
Result North Dakota State Bison won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Nevada Wolf Pack | North Dakota State Bison |
|---|---|---|
| BetMGM | +500 | -650 |
| BetRivers | +500 | -770 |
| DraftKings | +500 | -700 |
| ESPN BET | +475 | -750 |
| FanDuel | +490 | -710 |
| Hard Rock Bet | +500 | -750 |
| Novig | +506 | -525 |
| Caesars | +500 | -750 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
North Dakota State −14.5
priced 47.8% to cover · 3 books, 4 on another number
Nevada Wolf Pack covered +14.5
Total · closing
O/U 42.5
priced 50.7% over · 6 books, 1 on another number
Over 42.5 (48 scored)
| Spread by book | Nevada | North Dakota State |
|---|---|---|
| BetMGM | +14 -108 | −14 -110 |
| BetRivers | +14 -109 | −14 -115 |
| DraftKings | +14.5 -108 | −14.5 -112 |
| ESPN BET | +14.5 -120 | −14.5 +100 |
| FanDuel | +14.5 -122 | −14.5 +100 |
| Hard Rock Bet | +13.5 +100 | −13.5 -120 |
| Caesars | +14 -109 | −14 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 42.5 -112 | 42.5 -105 |
| BetRivers | 42.5 -115 | 42.5 -108 |
| DraftKings | 42.5 -112 | 42.5 -108 |
| ESPN BET | 42.5 -105 | 42.5 -115 |
| FanDuel | 43.5 -105 | 43.5 -115 |
| Hard Rock Bet | 42.5 -110 | 42.5 -105 |
| Caesars | 42.5 -114 | 42.5 -106 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.