Kentucky Wildcats at Oklahoma Sooners
All Kentucky Wildcats predictions · All Oklahoma Sooners predictions
College Football · Saturday, October 17, 2026 · 7:40 PM · Final: 21-13
The model's call
Oklahoma Sooners to win
Model confidence 70.0%
Books consensus 70.0%
Result Kentucky Wildcats won
model ✗
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Kentucky Wildcats | Oklahoma Sooners |
|---|---|---|
| BetMGM | +210 | -250 |
| BetRivers | +220 | -295 |
| DraftKings | +220 | -270 |
| ESPN BET | +230 | -280 |
| Fanatics | +215 | -265 |
| FanDuel | +205 | -255 |
| Hard Rock Bet | +220 | -300 |
| Novig | +223 | -233 |
| Caesars | +220 | -275 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Oklahoma −7
priced 49.7% to cover · 4 books, 4 on another number
opened Oklahoma −6.5
Kentucky Wildcats covered +7
Total · closing
O/U 44.5
priced 50.0% over · 7 books, 1 on another number
opened 43.5
Under 44.5 (34 scored)
| Spread by book | Kentucky | Oklahoma |
|---|---|---|
| BetMGM | +7 -110 | −7 -108 |
| BetRivers | +7 -120 | −7 -108 |
| DraftKings | +7 -112 | −7 -108 |
| ESPN BET | +7.5 -130 | −7.5 +105 |
| Fanatics | +7 -110 | −7 -110 |
| FanDuel | +6.5 -102 | −6.5 -120 |
| Hard Rock Bet | +6.5 +100 | −6.5 -120 |
| Caesars | +6.5 +100 | −6.5 -120 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 44.5 -110 | 44.5 -108 |
| BetRivers | 44.5 -109 | 44.5 -114 |
| DraftKings | 44.5 -108 | 44.5 -112 |
| ESPN BET | 44.5 -110 | 44.5 -110 |
| Fanatics | 44.5 -115 | 44.5 -105 |
| FanDuel | 44.5 -110 | 44.5 -110 |
| Hard Rock Bet | 44.5 -110 | 44.5 -110 |
| Caesars | 43.5 -110 | 43.5 -112 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.