Ohio Bobcats at Sacramento State Hornets
All Ohio Bobcats predictions · All Sacramento State Hornets predictions
College Football · Saturday, October 17, 2026 · 10:02 PM · Final: 48-7
The model's call
Ohio Bobcats to win
Model confidence 86.1%
Books consensus 86.1%
Result Ohio Bobcats won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Ohio Bobcats | Sacramento State Hornets |
|---|---|---|
| BetMGM | -800 | +600 |
| BetRivers | -1250 | +700 |
| DraftKings | -850 | +575 |
| ESPN BET | -800 | +500 |
| FanDuel | -900 | +590 |
| Hard Rock Bet | -1300 | +700 |
| Novig | -641 | +614 |
| Caesars | -850 | +550 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Ohio −16.5
priced 50.0% to cover · 3 books, 4 on another number
opened Ohio −15.5
Ohio Bobcats covered −16.5
Total · closing
O/U 46.5
priced 50.4% over · 6 books, 1 on another number
Over 46.5 (55 scored)
| Spread by book | Ohio | Sacramento State |
|---|---|---|
| BetMGM | −17 -110 | +17 -110 |
| BetRivers | −16.5 -112 | +16.5 -112 |
| DraftKings | −17.5 -102 | +17.5 -118 |
| ESPN BET | −17.5 -110 | +17.5 -110 |
| FanDuel | −16.5 -115 | +16.5 -105 |
| Hard Rock Bet | −16.5 -110 | +16.5 -110 |
| Caesars | −17 -107 | +17 -114 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 46.5 -110 | 46.5 -108 |
| BetRivers | 46.5 -115 | 46.5 -108 |
| DraftKings | 46.5 -110 | 46.5 -110 |
| ESPN BET | 46.5 -110 | 46.5 -110 |
| FanDuel | 47.5 -106 | 47.5 -114 |
| Hard Rock Bet | 46.5 -110 | 46.5 -105 |
| Caesars | 46.5 -114 | 46.5 -106 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.