Utah Utes at Colorado Buffaloes
All Utah Utes predictions · All Colorado Buffaloes predictions
College Football · Saturday, October 17, 2026 · 10:30 PM · Final: 27-24
The model's call
Utah Utes to win
Model confidence 85.3%
Books consensus 85.3%
Result Utah Utes won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Utah Utes | Colorado Buffaloes |
|---|---|---|
| BetMGM | -700 | +550 |
| BetRivers | -835 | +540 |
| DraftKings | -800 | +550 |
| ESPN BET | -800 | +500 |
| Fanatics | -800 | +550 |
| FanDuel | -720 | +500 |
| Hard Rock Bet | -850 | +550 |
| Novig | -669 | +614 |
| Caesars | -800 | +550 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Utah −15.5
priced 50.0% to cover · 7 books, 1 on another number
opened Utah −14.5
Colorado Buffaloes covered +15.5
Total · closing
O/U 49.5
priced 50.0% over · 5 books, 3 on another number
Over 49.5 (51 scored)
| Spread by book | Utah | Colorado |
|---|---|---|
| BetMGM | −15.5 -112 | +15.5 -115 |
| BetRivers | −15 -113 | +15 -109 |
| DraftKings | −15.5 -112 | +15.5 -108 |
| ESPN BET | −15.5 -115 | +15.5 -105 |
| Fanatics | −15.5 -110 | +15.5 -110 |
| FanDuel | −15.5 -104 | +15.5 -118 |
| Hard Rock Bet | −15.5 -110 | +15.5 -110 |
| Caesars | −15.5 -110 | +15.5 -109 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 49.5 -110 | 49.5 -108 |
| BetRivers | 49.5 -109 | 49.5 -114 |
| DraftKings | 49.5 -110 | 49.5 -110 |
| ESPN BET | 49.5 -105 | 49.5 -115 |
| Fanatics | 50 -110 | 50 -110 |
| FanDuel | 50.5 -108 | 50.5 -112 |
| Hard Rock Bet | 49.5 -110 | 49.5 -110 |
| Caesars | 50 -112 | 50 -109 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.