Wake Forest Demon Deacons at California Golden Bears
All Wake Forest Demon Deacons predictions · All California Golden Bears predictions
College Football · Saturday, October 17, 2026 · 10:35 PM · Final: 41-7
The model's call
Wake Forest Demon Deacons to win
Model confidence 77.3%
Books consensus 77.3%
Result Wake Forest Demon Deacons won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Wake Forest Demon Deacons | California Golden Bears |
|---|---|---|
| BetMGM | -425 | +320 |
| BetRivers | -480 | +325 |
| DraftKings | -395 | +310 |
| ESPN BET | -400 | +300 |
| Fanatics | -400 | +310 |
| FanDuel | -465 | +350 |
| Hard Rock Bet | -450 | +325 |
| Novig | -365 | +355 |
| Caesars | -390 | +300 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Wake Forest −10.5
priced 48.9% to cover · 5 books, 3 on another number
opened Wake Forest −10
Wake Forest Demon Deacons covered −10.5
Total · closing
O/U 54.5
priced 49.6% over · 5 books, 3 on another number
opened 53.5
Under 54.5 (48 scored)
| Spread by book | Wake Forest | California |
|---|---|---|
| BetMGM | −10 -112 | +10 -105 |
| BetRivers | −10.5 -108 | +10.5 -117 |
| DraftKings | −10 -112 | +10 -108 |
| ESPN BET | −10.5 +100 | +10.5 -120 |
| Fanatics | −10.5 -105 | +10.5 -115 |
| FanDuel | −10.5 -112 | +10.5 -108 |
| Hard Rock Bet | −10.5 -105 | +10.5 -115 |
| Caesars | −10 -110 | +10 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 54.5 -110 | 54.5 -120 |
| BetRivers | 54.5 -109 | 54.5 -114 |
| DraftKings | 53.5 -115 | 53.5 -105 |
| ESPN BET | 54.5 -110 | 54.5 -110 |
| Fanatics | 54 -110 | 54 -110 |
| FanDuel | 54.5 -108 | 54.5 -112 |
| Hard Rock Bet | 54.5 -110 | 54.5 -110 |
| Caesars | 54 -109 | 54 -110 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.