Philadelphia Flyers at Buffalo Sabres
All Philadelphia Flyers predictions · All Buffalo Sabres predictions
NHL · Wednesday, October 21, 2026 · 7:38 PM · Final: 3-1
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Philadelphia Flyers | Buffalo Sabres |
|---|---|---|
| BetMGM | +165 | -200 |
| BetRivers | +170 | -205 |
| DraftKings | +180 | -218 |
| ESPN BET | +170 | -200 |
| Fanatics | +175 | -215 |
| FanDuel | +172 | -210 |
| Hard Rock Bet | +160 | -210 |
| Novig | +190 | -199 |
| Caesars | +175 | -210 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Flyers | Sabres |
|---|---|---|
| BetMGM | +1.5 -155 | −1.5 +130 |
| BetRivers | +1.5 -157 | −1.5 +125 |
| DraftKings | +1.5 -148 | −1.5 +124 |
| ESPN BET | +1.5 -155 | −1.5 +130 |
| Fanatics | +1.5 -145 | −1.5 +120 |
| FanDuel | +1.5 -148 | −1.5 +120 |
| Hard Rock Bet | +1.5 -165 | −1.5 +130 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 6 -110 | 6 -110 |
| BetRivers | 6.5 +104 | 6.5 -129 |
| DraftKings | 6.5 +114 | 6.5 -135 |
| ESPN BET | 5.5 -130 | 5.5 +110 |
| Fanatics | 6.5 +110 | 6.5 -135 |
| FanDuel | 6.5 +116 | 6.5 -142 |
| Hard Rock Bet | 5.5 -130 | 5.5 +105 |
| Caesars | 6 -122 | 6 +100 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Philadelphia Flyers | Buffalo Sabres |
|---|---|---|
| Books consensus fair, de-vigged | 35.2% | 64.8% |
| Best book price incl. vig | 34.5% | 66.6% |
| Kalshi contract price | 34.5% | 65.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.