Memphis Grizzlies at Golden State Warriors
All Memphis Grizzlies predictions · All Golden State Warriors predictions
NBA · Friday, October 23, 2026 · 10:14 PM · Final: 111-108
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Memphis Grizzlies | Golden State Warriors |
|---|---|---|
| BetMGM | +140 | -170 |
| BetRivers | +145 | -180 |
| DraftKings | +136 | -162 |
| ESPN BET | +140 | -165 |
| Fanatics | +140 | -170 |
| FanDuel | +134 | -158 |
| Hard Rock Bet | +145 | -175 |
| Novig | +150 | -153 |
| Caesars | +143 | -170 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Grizzlies | Warriors |
|---|---|---|
| BetMGM | +4.5 -115 | −4.5 -105 |
| BetRivers | +4.5 -112 | −4.5 -109 |
| DraftKings | +4.5 -115 | −4.5 -105 |
| ESPN BET | +4.5 -110 | −4.5 -110 |
| Fanatics | +4 -110 | −4 -110 |
| FanDuel | +4.5 -114 | −4.5 -106 |
| Hard Rock Bet | +4.5 -110 | −4.5 -110 |
| Caesars | +4 -105 | −4 -115 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 237.5 -110 | 237.5 -118 |
| BetRivers | 237.5 -109 | 237.5 -113 |
| DraftKings | 236.5 -112 | 236.5 -108 |
| ESPN BET | 236.5 -115 | 236.5 -105 |
| Fanatics | 236.5 -110 | 236.5 -110 |
| FanDuel | 236.5 -108 | 236.5 -112 |
| Hard Rock Bet | 236.5 -115 | 236.5 -105 |
| Caesars | 236.5 -110 | 236.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Memphis Grizzlies | Golden State Warriors |
|---|---|---|
| Books consensus fair, de-vigged | 39.8% | 60.2% |
| Best book price incl. vig | 40.0% | 60.5% |
| Kalshi contract price | 39.2% | 60.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.