Golden State Warriors at Phoenix Suns
All Golden State Warriors predictions · All Phoenix Suns predictions
NBA · Saturday, October 24, 2026 · 10:14 PM · Final: 122-131
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Golden State Warriors | Phoenix Suns |
|---|---|---|
| BetMGM | +325 | -425 |
| BetRivers | +310 | -400 |
| DraftKings | +255 | -350 |
| ESPN BET | +280 | -360 |
| Fanatics | +325 | -425 |
| FanDuel | +330 | -420 |
| Hard Rock Bet | +325 | -425 |
| Novig | +335 | -344 |
| Caesars | +285 | -365 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Warriors | Suns |
|---|---|---|
| BetMGM | +9.5 -105 | −9.5 -115 |
| BetRivers | +9.5 -110 | −9.5 -110 |
| DraftKings | +9.5 -115 | −9.5 -115 |
| ESPN BET | +9.5 -105 | −9.5 -115 |
| Fanatics | +9.5 -105 | −9.5 -115 |
| FanDuel | +9.5 -108 | −9.5 -112 |
| Hard Rock Bet | +9.5 -105 | −9.5 -115 |
| Caesars | +10 -105 | −10 -115 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 221.5 -110 | 221.5 -110 |
| BetRivers | 222.5 -107 | 222.5 -114 |
| DraftKings | 221.5 -115 | 221.5 -115 |
| ESPN BET | 221.5 -115 | 221.5 -105 |
| Fanatics | 221.5 -110 | 221.5 -110 |
| FanDuel | 221.5 -110 | 221.5 -110 |
| Hard Rock Bet | 221.5 -115 | 221.5 -105 |
| Caesars | 221.5 -120 | 221.5 +100 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Golden State Warriors | Phoenix Suns |
|---|---|---|
| Books consensus fair, de-vigged | 22.9% | 77.1% |
| Best book price incl. vig | 23.0% | 77.5% |
| Kalshi contract price | 22.5% | 77.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.