Phoenix Suns at Oklahoma City Thunder
All Phoenix Suns predictions · All Oklahoma City Thunder predictions
NBA · Monday, October 26, 2026 · 8:11 PM · Final: 114-125
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|
| BetMGM | +260 | -325 |
| BetRivers | +270 | -345 |
| DraftKings | +260 | -325 |
| ESPN BET | +260 | -320 |
| Fanatics | +260 | -330 |
| FanDuel | +260 | -320 |
| Hard Rock Bet | +275 | -325 |
| Novig | +285 | -292 |
| Caesars | +250 | -320 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Suns | Thunder |
|---|---|---|
| BetMGM | +8.5 -115 | −8.5 -105 |
| BetRivers | +8.5 -109 | −8.5 -113 |
| DraftKings | +8.5 -110 | −8.5 -110 |
| ESPN BET | +8.5 -110 | −8.5 -110 |
| Fanatics | +8.5 -115 | −8.5 -105 |
| FanDuel | +8.5 -115 | −8.5 -105 |
| Hard Rock Bet | +8.5 -110 | −8.5 -110 |
| Caesars | +8.5 -110 | −8.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 221.5 -110 | 221.5 -110 |
| BetRivers | 221.5 -108 | 221.5 -113 |
| DraftKings | 221.5 -110 | 221.5 -110 |
| ESPN BET | 221.5 -110 | 221.5 -110 |
| Fanatics | 221.5 -110 | 221.5 -110 |
| FanDuel | 222.5 -102 | 222.5 -120 |
| Hard Rock Bet | 221.5 -110 | 221.5 -110 |
| Caesars | 221.5 -110 | 221.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|
| Books consensus fair, de-vigged | 26.6% | 73.4% |
| Best book price incl. vig | 26.0% | 74.5% |
| Kalshi contract price | 25.5% | 74.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.