Sam Houston State Bearkats at Missouri State Bears
All Sam Houston State Bearkats predictions · All Missouri State Bears predictions
College Football · Tuesday, October 27, 2026 · 8:08 PM · Final: 3-24
The model's call
Missouri State Bears to win
Model confidence 65.2%
Books consensus 65.2%
Result Missouri State Bears won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Sam Houston State Bearkats | Missouri State Bears |
|---|---|---|
| BetMGM | +175 | -210 |
| BetRivers | +160 | -200 |
| DraftKings | +180 | -218 |
| ESPN BET | +180 | -215 |
| Fanatics | +175 | -215 |
| FanDuel | +160 | -192 |
| Hard Rock Bet | +175 | -220 |
| Novig | +186 | -190 |
| Caesars | +174 | -209 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Missouri State −5.5
priced 50.0% to cover · 6 books, 2 on another number
opened Missouri State −6.5
Missouri State Bears covered −5.5
Total · closing
O/U 51.5
priced 50.0% over · 6 books, 2 on another number
opened 49.5
Under 51.5 (27 scored)
| Spread by book | Sam Houston State | Missouri State |
|---|---|---|
| BetMGM | +6 -110 | −6 -108 |
| BetRivers | +5 -113 | −5 -110 |
| DraftKings | +5.5 -110 | −5.5 -110 |
| ESPN BET | +5.5 -105 | −5.5 -115 |
| Fanatics | +5.5 -110 | −5.5 -110 |
| FanDuel | +5.5 -114 | −5.5 -106 |
| Hard Rock Bet | +5.5 -105 | −5.5 -115 |
| Caesars | +5.5 -110 | −5.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 51.5 -108 | 51.5 -110 |
| BetRivers | 52.5 -108 | 52.5 -115 |
| DraftKings | 51.5 -112 | 51.5 -108 |
| ESPN BET | 51.5 -105 | 51.5 -115 |
| Fanatics | 51.5 -110 | 51.5 -110 |
| FanDuel | 51.5 -110 | 51.5 -110 |
| Hard Rock Bet | 52.5 -105 | 52.5 -115 |
| Caesars | 51.5 -112 | 51.5 -108 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.