Kennesaw State Owls at Middle Tennessee Blue Raiders
All Kennesaw State Owls predictions · All Middle Tennessee Blue Raiders predictions
College Football · Wednesday, October 28, 2026 · 7:00 PM · Final: 44-28
The model's call
Kennesaw State Owls to win
Model confidence 50.4%
Books consensus 50.4%
Result Kennesaw State Owls won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Kennesaw State Owls | Middle Tennessee Blue Raiders |
|---|---|---|
| BetMGM | -110 | -108 |
| BetRivers | -117 | -107 |
| DraftKings | -112 | -108 |
| ESPN BET | -110 | -110 |
| Fanatics | -110 | -110 |
| FanDuel | -111 | -108 |
| Hard Rock Bet | -115 | -105 |
| Novig | -104 | +102 |
| Caesars | -112 | -107 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Kennesaw State −1.5
priced 48.3% to cover · 4 books, 4 on another number
opened Middle Tennessee −3
Kennesaw State Owls covered −1.5
Total · closing
O/U 49.5
priced 50.0% over · 8 books
opened 50.5
Over 49.5 (72 scored)
| Spread by book | Kennesaw State | Middle Tennessee |
|---|---|---|
| BetMGM | −1 -108 | +1 -110 |
| BetRivers | −1 -112 | +1 -112 |
| DraftKings | −1.5 +100 | +1.5 -120 |
| ESPN BET | +1.5 -120 | −1.5 +100 |
| Fanatics | −1 -105 | +1 -115 |
| FanDuel | −1.5 -104 | +1.5 -118 |
| Hard Rock Bet | −1.5 -105 | +1.5 -115 |
| Caesars | −1.5 -102 | +1.5 -120 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 49.5 -108 | 49.5 -110 |
| BetRivers | 49.5 -117 | 49.5 -107 |
| DraftKings | 49.5 -110 | 49.5 -110 |
| ESPN BET | 49.5 -110 | 49.5 -110 |
| Fanatics | 49.5 -110 | 49.5 -110 |
| FanDuel | 49.5 -110 | 49.5 -110 |
| Hard Rock Bet | 49.5 -115 | 49.5 -105 |
| Caesars | 49.5 -110 | 49.5 -109 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.