MLB · Monday, July 20, 2026 · 10:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | St. Louis Cardinals | Los Angeles Angels |
|---|---|---|
| BetMGM | -105 | -115 |
| BetRivers | +100 | -117 |
| DraftKings | -105 | -114 |
| ESPN BET | -105 | -115 |
| Fanatics | -110 | -110 |
| FanDuel | -102 | -116 |
| Hard Rock Bet | -105 | -115 |
| Caesars | -105 | -115 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | St. Louis Cardinals | Los Angeles Angels |
|---|---|---|
| Books consensus fair, de-vigged | 48.9% | 51.1% |
| Best book price incl. vig | 50.0% | 52.4% |
| Kalshi contract price | 49.5% | 51.5% |
| Polymarket contract price | 49.5% | 50.5% |
| Markets average | 49.5% | 51.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.