Golden State Warriors at Minnesota Timberwolves
All Golden State Warriors predictions · All Minnesota Timberwolves predictions
NBA · Wednesday, October 28, 2026 · 8:11 PM · Final: 119-114
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|
| BetMGM | +135 | -160 |
| BetRivers | +143 | -175 |
| DraftKings | +130 | -155 |
| ESPN BET | +130 | -150 |
| Fanatics | +135 | -165 |
| FanDuel | +140 | -166 |
| Hard Rock Bet | +140 | -170 |
| Novig | +138 | -141 |
| Caesars | +140 | -165 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Warriors | Timberwolves |
|---|---|---|
| BetMGM | +3.5 -110 | −3.5 -110 |
| BetRivers | +4.5 -117 | −4.5 -105 |
| DraftKings | +3.5 -108 | −3.5 -112 |
| ESPN BET | +3.5 -110 | −3.5 -110 |
| Fanatics | +3.5 -105 | −3.5 -115 |
| FanDuel | +3.5 -105 | −3.5 -115 |
| Hard Rock Bet | +3.5 -105 | −3.5 -115 |
| Caesars | +3.5 -105 | −3.5 -115 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 227.5 -110 | 227.5 -110 |
| BetRivers | 227.5 -114 | 227.5 -107 |
| DraftKings | 227.5 -110 | 227.5 -110 |
| ESPN BET | 227.5 -110 | 227.5 -110 |
| Fanatics | 227.5 -110 | 227.5 -110 |
| FanDuel | 227.5 -110 | 227.5 -110 |
| Hard Rock Bet | 227.5 -115 | 227.5 -105 |
| Caesars | 227.5 -110 | 227.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|
| Books consensus fair, de-vigged | 40.6% | 59.4% |
| Best book price incl. vig | 41.2% | 58.5% |
| Kalshi contract price | 41.9% | 58.1% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.