Portland Trail Blazers at Utah Jazz
All Portland Trail Blazers predictions · All Utah Jazz predictions
NBA · Saturday, October 31, 2026 · 3:10 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Portland Trail Blazers | Utah Jazz |
|---|---|---|
| BetMGM | -235 | +190 |
| BetRivers | -230 | +185 |
| DraftKings | -225 | +185 |
| ESPN BET | -225 | +190 |
| Fanatics | -235 | +190 |
| FanDuel | -220 | +184 |
| Novig | -217 | +208 |
| Caesars | -225 | +185 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Trail Blazers | Jazz |
|---|---|---|
| BetMGM | −6.5 -110 | +6.5 -110 |
| BetRivers | −5.5 -118 | +5.5 -104 |
| DraftKings | −6.5 -110 | +6.5 -110 |
| ESPN BET | −6.5 -110 | +6.5 -110 |
| Fanatics | −6.5 -110 | +6.5 -110 |
| FanDuel | −6.5 -108 | +6.5 -112 |
| Caesars | −6.5 -110 | +6.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 233.5 -110 | 233.5 -110 |
| BetRivers | 233.5 -108 | 233.5 -113 |
| DraftKings | 232.5 -115 | 232.5 -105 |
| ESPN BET | 232.5 -115 | 232.5 -105 |
| Fanatics | 233 -110 | 233 -110 |
| FanDuel | 233.5 -105 | 233.5 -115 |
| Caesars | 233 -110 | 233 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Portland Trail Blazers | Utah Jazz |
|---|---|---|
| Books consensus fair, de-vigged | 66.6% | 33.4% |
| Best book price incl. vig | 68.5% | 32.5% |
| Kalshi contract price | 67.5% | 32.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.