Minnesota Timberwolves at San Antonio Spurs
All Minnesota Timberwolves predictions · All San Antonio Spurs predictions
NBA · Saturday, October 31, 2026 · 8:10 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Minnesota Timberwolves | San Antonio Spurs |
|---|---|---|
| BetMGM | +425 | -600 |
| BetRivers | +350 | -480 |
| DraftKings | +390 | -520 |
| ESPN BET | +400 | -600 |
| Fanatics | +420 | -575 |
| FanDuel | +410 | -550 |
| Novig | +488 | -506 |
| Caesars | +400 | -550 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Timberwolves | Spurs |
|---|---|---|
| BetMGM | +12.5 -115 | −12.5 -105 |
| BetRivers | +11.5 -114 | −11.5 -107 |
| DraftKings | +11.5 -105 | −11.5 -115 |
| ESPN BET | +11.5 -105 | −11.5 -115 |
| Fanatics | +12 -110 | −12 -110 |
| FanDuel | +11.5 -105 | −11.5 -115 |
| Caesars | +12 -110 | −12 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 226.5 -110 | 226.5 -110 |
| BetRivers | 226.5 -110 | 226.5 -112 |
| DraftKings | 227.5 -105 | 227.5 -115 |
| ESPN BET | 226.5 -115 | 226.5 -105 |
| Fanatics | 226.5 -110 | 226.5 -110 |
| FanDuel | 226.5 -115 | 226.5 -105 |
| Caesars | 226.5 -110 | 226.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Minnesota Timberwolves | San Antonio Spurs |
|---|---|---|
| Books consensus fair, de-vigged | 18.9% | 81.1% |
| Best book price incl. vig | 17.0% | 82.8% |
| Kalshi contract price | 19.3% | 80.7% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.