Tulsa Golden Hurricane at Tulane Green Wave
All Tulsa Golden Hurricane predictions · All Tulane Green Wave predictions
College Football · Saturday, November 7, 2026 · 12:00 PM
The model's call
Tulsa Golden Hurricane to win
Model confidence 56.2%
Books consensus 56.2%
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Tulsa Golden Hurricane | Tulane Green Wave |
|---|---|---|
| BetMGM | -140 | +115 |
| DraftKings | -142 | +120 |
| ESPN BET | -140 | +120 |
| Fanatics | -140 | +115 |
| FanDuel | -137 | +114 |
| Novig | -150 | +122 |
| Caesars | -141 | +120 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread
Tulsa −3
priced 49.1% to cover · 3 books, 3 on another number
Total
O/U 48.5
priced 50.0% over · 2 books, 4 on another number
| Spread by book | Tulsa | Tulane |
|---|---|---|
| BetMGM | −2.5 -110 | +2.5 -108 |
| DraftKings | −3 -110 | +3 -110 |
| ESPN BET | −2.5 -120 | +2.5 +100 |
| Fanatics | −3 -105 | +3 -115 |
| FanDuel | −2.5 -115 | +2.5 -105 |
| Caesars | −3 -106 | +3 -114 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 49.5 -110 | 49.5 -108 |
| DraftKings | 48.5 -110 | 48.5 -110 |
| ESPN BET | 48.5 -110 | 48.5 -110 |
| Fanatics | 50 -110 | 50 -110 |
| FanDuel | 49.5 -115 | 49.5 -105 |
| Caesars | 50 -110 | 50 -110 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.