Charlotte 49ers at UAB Blazers
All Charlotte 49ers predictions · All UAB Blazers predictions
College Football · Saturday, November 7, 2026 · 3:30 PM
The model's call
UAB Blazers to win
Model confidence 76.5%
Books consensus 76.5%
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Charlotte 49ers | UAB Blazers |
|---|---|---|
| BetMGM | +290 | -375 |
| DraftKings | +310 | -395 |
| ESPN BET | +300 | -400 |
| Fanatics | +310 | -400 |
| FanDuel | +280 | -360 |
| Novig | +317 | -355 |
| Caesars | +320 | -420 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread
UAB −10.5
priced 49.9% to cover · 4 books, 2 on another number
Total
O/U 47.5
priced 50.0% over · 5 books, 1 on another number
| Spread by book | Charlotte | UAB |
|---|---|---|
| BetMGM | +10.5 -110 | −10.5 -108 |
| DraftKings | +10.5 -105 | −10.5 -115 |
| ESPN BET | +11.5 -115 | −11.5 -105 |
| Fanatics | +11 -110 | −11 -110 |
| FanDuel | +10.5 -124 | −10.5 +102 |
| Caesars | +10.5 -109 | −10.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 47.5 -112 | 47.5 -105 |
| DraftKings | 47.5 -110 | 47.5 -110 |
| ESPN BET | 47.5 -110 | 47.5 -110 |
| Fanatics | 47.5 -115 | 47.5 -105 |
| FanDuel | 48.5 -108 | 48.5 -112 |
| Caesars | 47.5 -110 | 47.5 -110 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.