Rice Owls at North Texas Mean Green
All Rice Owls predictions · All North Texas Mean Green predictions
College Football · Saturday, November 7, 2026 · 4:00 PM
The model's call
North Texas Mean Green to win
Model confidence 86.1%
Books consensus 86.1%
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Rice Owls | North Texas Mean Green |
|---|---|---|
| BetMGM | +600 | -800 |
| DraftKings | +625 | -950 |
| ESPN BET | +700 | -1200 |
| Fanatics | +575 | -850 |
| FanDuel | +570 | -800 |
| Novig | +525 | -1150 |
| Caesars | +625 | -950 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread
North Texas −16.5
priced 50.0% to cover · 6 books
Total
O/U 65.5
priced 50.0% over · 2 books, 4 on another number
opened 64.5
| Spread by book | Rice | North Texas |
|---|---|---|
| BetMGM | +16.5 -108 | −16.5 -110 |
| DraftKings | +16.5 -110 | −16.5 -110 |
| ESPN BET | +16.5 -110 | −16.5 -110 |
| Fanatics | +16.5 -110 | −16.5 -110 |
| FanDuel | +16.5 -110 | −16.5 -110 |
| Caesars | +16.5 -110 | −16.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 64.5 -110 | 64.5 -108 |
| DraftKings | 65.5 -110 | 65.5 -110 |
| ESPN BET | 65.5 -110 | 65.5 -110 |
| Fanatics | 65 -105 | 65 -115 |
| FanDuel | 64.5 -110 | 64.5 -110 |
| Caesars | 63.5 -109 | 63.5 -110 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.