South Alabama Jaguars at Louisiana Ragin Cajuns
All South Alabama Jaguars predictions · All Louisiana Ragin Cajuns predictions
College Football · Saturday, November 7, 2026 · 5:00 PM
The model's call
Louisiana Ragin Cajuns to win
Model confidence 73.0%
Books consensus 73.0%
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | South Alabama Jaguars | Louisiana Ragin Cajuns |
|---|---|---|
| BetMGM | +250 | -300 |
| DraftKings | +260 | -325 |
| ESPN BET | +270 | -340 |
| Fanatics | +260 | -330 |
| FanDuel | +240 | -300 |
| Novig | -6150 | -355 |
| Caesars | +255 | -320 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread
Louisiana −9
priced 50.0% to cover · 2 books, 4 on another number
Total
O/U 57.5
priced 50.0% over · 5 books, 1 on another number
| Spread by book | South Alabama | Louisiana |
|---|---|---|
| BetMGM | +8.5 -110 | −8.5 -108 |
| DraftKings | +9.5 -110 | −9.5 -110 |
| ESPN BET | +10.5 -115 | −10.5 -105 |
| Fanatics | +9 -110 | −9 -110 |
| FanDuel | +7.5 -110 | −7.5 -110 |
| Caesars | +9 -110 | −9 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 57.5 -108 | 57.5 -110 |
| DraftKings | 57.5 -110 | 57.5 -110 |
| ESPN BET | 57.5 -110 | 57.5 -110 |
| Fanatics | 57 -110 | 57 -110 |
| FanDuel | 57.5 -110 | 57.5 -110 |
| Caesars | 57.5 -110 | 57.5 -109 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.