Fresno State Bulldogs at Utah State Aggies
All Fresno State Bulldogs predictions · All Utah State Aggies predictions
College Football · Saturday, November 7, 2026 · 9:30 PM
The model's call
Fresno State Bulldogs to win
Model confidence 54.3%
Books consensus 54.3%
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Fresno State Bulldogs | Utah State Aggies |
|---|---|---|
| BetMGM | -125 | +105 |
| DraftKings | -130 | +110 |
| ESPN BET | -130 | +110 |
| Fanatics | -130 | +110 |
| FanDuel | -122 | +102 |
| Novig | -138 | +104 |
| Caesars | -130 | +111 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread
Fresno State −2.5
priced 50.0% to cover · 4 books, 2 on another number
Total
O/U 41.5
priced 50.0% over · 6 books
| Spread by book | Fresno State | Utah State |
|---|---|---|
| BetMGM | −2 -108 | +2 -110 |
| DraftKings | −2.5 -110 | +2.5 -110 |
| ESPN BET | −2.5 -110 | +2.5 -110 |
| Fanatics | −2.5 -110 | +2.5 -110 |
| FanDuel | −1.5 -112 | +1.5 -108 |
| Caesars | −2.5 -110 | +2.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 41.5 -110 | 41.5 -108 |
| DraftKings | 41.5 -110 | 41.5 -110 |
| ESPN BET | 41.5 -110 | 41.5 -110 |
| Fanatics | 41.5 -110 | 41.5 -110 |
| FanDuel | 41.5 -112 | 41.5 -108 |
| Caesars | 41.5 -110 | 41.5 -110 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.