Chicago Bulls at Philadelphia 76ers
All Chicago Bulls predictions · All Philadelphia 76ers predictions
NBA · Monday, November 2, 2026 · 7:40 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago Bulls | Philadelphia 76ers |
|---|---|---|
| BetRivers | +375 | -530 |
| DraftKings | +470 | -650 |
| ESPN BET | +475 | -750 |
| FanDuel | +430 | -590 |
| Hard Rock Bet | +450 | -575 |
| Novig | +488 | -506 |
| Caesars | +430 | -600 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Bulls | 76ers |
|---|---|---|
| BetRivers | +10.5 -104 | −10.5 -118 |
| DraftKings | +11.5 -110 | −11.5 -110 |
| ESPN BET | +11.5 -110 | −11.5 -110 |
| FanDuel | +11.5 -110 | −11.5 -110 |
| Hard Rock Bet | +11.5 -110 | −11.5 -110 |
| Caesars | +12 -110 | −12 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetRivers | 238.5 -106 | 238.5 -115 |
| DraftKings | 238.5 -110 | 238.5 -110 |
| ESPN BET | 238.5 -110 | 238.5 -110 |
| FanDuel | 237.5 -110 | 237.5 -110 |
| Hard Rock Bet | 237.5 -115 | 237.5 +100 |
| Caesars | 237.5 -110 | 237.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago Bulls | Philadelphia 76ers |
|---|---|---|
| Books consensus fair, de-vigged | 17.6% | 82.4% |
| Best book price incl. vig | 17.0% | 83.5% |
| Kalshi contract price | 17.5% | 82.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.