Minnesota Timberwolves at Houston Rockets
All Minnesota Timberwolves predictions · All Houston Rockets predictions
NBA · Wednesday, November 4, 2026 · 8:40 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Minnesota Timberwolves | Houston Rockets |
|---|---|---|
| BetMGM | +275 | -350 |
| BetRivers | +280 | -360 |
| DraftKings | +276 | -345 |
| ESPN BET | +280 | -360 |
| FanDuel | +285 | -355 |
| Hard Rock Bet | +275 | -350 |
| Caesars | +275 | -350 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Timberwolves | Rockets |
|---|---|---|
| BetMGM | +9.5 -115 | −9.5 -105 |
| BetRivers | +9.5 -113 | −9.5 -108 |
| DraftKings | +9.5 -115 | −9.5 -105 |
| ESPN BET | +9.5 -115 | −9.5 -105 |
| FanDuel | +9.5 -114 | −9.5 -106 |
| Hard Rock Bet | +9.5 -115 | −9.5 -105 |
| Caesars | +9.5 -115 | −9.5 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 223.5 -110 | 223.5 -110 |
| BetRivers | 224.5 -109 | 224.5 -112 |
| DraftKings | 222.5 -115 | 222.5 -105 |
| ESPN BET | 223.5 -115 | 223.5 -105 |
| FanDuel | 224.5 -106 | 224.5 -114 |
| Hard Rock Bet | 223.5 -115 | 223.5 -105 |
| Caesars | 223.5 -115 | 223.5 -105 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Minnesota Timberwolves | Houston Rockets |
|---|---|---|
| Books consensus fair, de-vigged | 25.5% | 74.5% |
| Best book price incl. vig | 26.0% | 77.5% |
| Kalshi contract price | 26.1% | 73.9% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.