Kent State Golden Flashes at Bowling Green Falcons
All Kent State Golden Flashes predictions · All Bowling Green Falcons predictions
College Football · Tuesday, November 10, 2026 · 7:00 PM · Final: 28-33
The model's call
Bowling Green Falcons to win
Model confidence 61.6%
Books consensus 61.6%
Result Bowling Green Falcons won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Kent State Golden Flashes | Bowling Green Falcons |
|---|---|---|
| BetMGM | +150 | -185 |
| BetRivers | +133 | -165 |
| DraftKings | +150 | -180 |
| ESPN BET | +145 | -170 |
| Fanatics | +150 | -180 |
| FanDuel | +146 | -176 |
| Hard Rock Bet | +135 | -165 |
| Novig | +170 | -174 |
| Caesars | +156 | -190 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Bowling Green −3.5
priced 50.5% to cover · 6 books, 2 on another number
opened Bowling Green −5.5
Bowling Green Falcons covered −3.5
Total · closing
O/U 41.5
priced 50.7% over · 7 books, 1 on another number
opened 45.5
Over 41.5 (61 scored)
| Spread by book | Kent State | Bowling Green |
|---|---|---|
| BetMGM | +4 -110 | −4 -108 |
| BetRivers | +3.5 -109 | −3.5 -114 |
| DraftKings | +3.5 -108 | −3.5 -112 |
| ESPN BET | +3.5 -110 | −3.5 -110 |
| Fanatics | +4 -110 | −4 -110 |
| FanDuel | +3.5 -105 | −3.5 -115 |
| Hard Rock Bet | +3.5 -110 | −3.5 -110 |
| Caesars | +3.5 -106 | −3.5 -114 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 41.5 -112 | 41.5 -105 |
| BetRivers | 41.5 -115 | 41.5 -108 |
| DraftKings | 41.5 -110 | 41.5 -110 |
| ESPN BET | 41.5 -105 | 41.5 -115 |
| Fanatics | 41.5 -110 | 41.5 -110 |
| FanDuel | 41.5 -115 | 41.5 -105 |
| Hard Rock Bet | 41.5 -115 | 41.5 -105 |
| Caesars | 42.5 -106 | 42.5 -114 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.