Buffalo Bulls at Ball State Cardinals
All Buffalo Bulls predictions · All Ball State Cardinals predictions
College Football · Wednesday, November 11, 2026 · 7:45 PM · Final: 28-7
The model's call
Buffalo Bulls to win
Model confidence 51.2%
Books consensus 51.2%
Result Buffalo Bulls won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Buffalo Bulls | Ball State Cardinals |
|---|---|---|
| BetMGM | -112 | -105 |
| BetRivers | -122 | +100 |
| DraftKings | -118 | -102 |
| ESPN BET | -115 | -105 |
| Fanatics | -115 | -105 |
| FanDuel | -115 | -104 |
| Hard Rock Bet | -120 | +100 |
| Novig | -104 | +100 |
| Caesars | -120 | +101 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Buffalo −1.5
priced 49.5% to cover · 4 books, 4 on another number
opened Buffalo −2.5
Buffalo Bulls covered −1.5
Total · closing
O/U 52.5
priced 50.0% over · 3 books, 5 on another number
opened 50.5
Under 52.5 (35 scored)
| Spread by book | Buffalo | Ball State |
|---|---|---|
| BetMGM | −1 -108 | +1 -110 |
| BetRivers | −2 -109 | +2 -114 |
| DraftKings | −1.5 +100 | +1.5 -120 |
| ESPN BET | −1.5 -105 | +1.5 -115 |
| Fanatics | −1 -110 | +1 -110 |
| FanDuel | −1.5 -110 | +1.5 -110 |
| Hard Rock Bet | −1.5 -110 | +1.5 -110 |
| Caesars | −1 -106 | +1 -114 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 53.5 -108 | 53.5 -110 |
| BetRivers | 52.5 -109 | 52.5 -114 |
| DraftKings | 53.5 -108 | 53.5 -112 |
| ESPN BET | 53.5 -110 | 53.5 -110 |
| Fanatics | 53 -110 | 53 -110 |
| FanDuel | 52.5 -110 | 52.5 -110 |
| Hard Rock Bet | 52.5 -110 | 52.5 -110 |
| Caesars | 53 -110 | 53 -109 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.