Orlando Magic at Golden State Warriors
All Orlando Magic predictions · All Golden State Warriors predictions
NBA · Saturday, November 7, 2026 · 8:43 PM · Final: 119-126
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Orlando Magic | Golden State Warriors |
|---|---|---|
| BetMGM | +240 | -300 |
| BetRivers | +205 | -265 |
| DraftKings | +250 | -309 |
| ESPN BET | +250 | -300 |
| Fanatics | +250 | -320 |
| FanDuel | +250 | -310 |
| Hard Rock Bet | +260 | -325 |
| Novig | +270 | -277 |
| Caesars | +235 | -292 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Magic | Warriors |
|---|---|---|
| BetMGM | +7.5 -105 | −7.5 -115 |
| BetRivers | +6.5 -106 | −6.5 -117 |
| DraftKings | +7.5 -110 | −7.5 -110 |
| ESPN BET | +7.5 -110 | −7.5 -110 |
| Fanatics | +7.5 -110 | −7.5 -110 |
| FanDuel | +7.5 -106 | −7.5 -114 |
| Hard Rock Bet | +7.5 -105 | −7.5 -115 |
| Caesars | +8 -115 | −8 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 219.5 -110 | 219.5 -110 |
| BetRivers | 219.5 -114 | 219.5 -109 |
| DraftKings | 220.5 -106 | 220.5 -114 |
| ESPN BET | 220.5 -105 | 220.5 -115 |
| Fanatics | 219.5 -110 | 219.5 -110 |
| FanDuel | 220.5 -105 | 220.5 -115 |
| Hard Rock Bet | 219.5 -115 | 219.5 -105 |
| Caesars | 219.5 -110 | 219.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Orlando Magic | Golden State Warriors |
|---|---|---|
| Books consensus fair, de-vigged | 27.4% | 72.6% |
| Best book price incl. vig | 27.0% | 72.6% |
| Kalshi contract price | 26.8% | 73.2% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.