Philadelphia 76ers at Chicago Bulls
All Philadelphia 76ers predictions · All Chicago Bulls predictions
NBA · Sunday, November 8, 2026 · 3:40 PM · Final: 127-121
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| BetMGM | -400 | +310 |
| BetRivers | -420 | +310 |
| DraftKings | -423 | +331 |
| ESPN BET | -450 | +340 |
| Fanatics | -425 | +325 |
| FanDuel | -370 | +295 |
| Hard Rock Bet | -450 | +325 |
| Novig | -376 | +365 |
| Caesars | -430 | +328 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | 76ers | Bulls |
|---|---|---|
| BetMGM | −9.5 -110 | +9.5 -110 |
| BetRivers | −9.5 -106 | +9.5 -117 |
| DraftKings | −9.5 -107 | +9.5 -113 |
| ESPN BET | −9.5 -105 | +9.5 -115 |
| Fanatics | −9.5 -105 | +9.5 -115 |
| FanDuel | −9.5 -105 | +9.5 -115 |
| Hard Rock Bet | −9.5 +100 | +9.5 -120 |
| Caesars | −9.5 -115 | +9.5 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 238.5 -115 | 238.5 -105 |
| BetRivers | 238.5 -109 | 238.5 -113 |
| DraftKings | 238.5 -115 | 238.5 -105 |
| ESPN BET | 239.5 -105 | 239.5 -115 |
| Fanatics | 239 -110 | 239 -110 |
| FanDuel | 238.5 -112 | 238.5 -108 |
| Hard Rock Bet | 238.5 -110 | 238.5 -110 |
| Caesars | 238.5 -115 | 238.5 -105 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| Books consensus fair, de-vigged | 77.6% | 22.4% |
| Best book price incl. vig | 78.7% | 21.5% |
| Kalshi contract price | 78.5% | 21.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.