New Orleans Pelicans at Golden State Warriors
All New Orleans Pelicans predictions · All Golden State Warriors predictions
NBA · Monday, November 9, 2026 · 10:12 PM · Final: 87-138
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | New Orleans Pelicans | Golden State Warriors |
|---|---|---|
| BetMGM | +400 | -550 |
| BetRivers | +375 | -500 |
| DraftKings | +409 | -542 |
| ESPN BET | +425 | -650 |
| Fanatics | +400 | -550 |
| FanDuel | +390 | -510 |
| Hard Rock Bet | +450 | -650 |
| Novig | +456 | -471 |
| Caesars | +430 | -600 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Pelicans | Warriors |
|---|---|---|
| BetMGM | +11.5 -115 | −11.5 -105 |
| BetRivers | +11.5 -107 | −11.5 -115 |
| DraftKings | +10.5 -105 | −10.5 -116 |
| ESPN BET | +10.5 -105 | −10.5 -115 |
| Fanatics | +11.5 -115 | −11.5 -105 |
| FanDuel | +11.5 -110 | −11.5 -110 |
| Hard Rock Bet | +11.5 -110 | −11.5 -110 |
| Caesars | +11 +100 | −11 -120 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 228.5 -110 | 228.5 -110 |
| BetRivers | 228.5 -113 | 228.5 -109 |
| DraftKings | 228.5 -108 | 228.5 -112 |
| ESPN BET | 228.5 -105 | 228.5 -115 |
| Fanatics | 228.5 -110 | 228.5 -110 |
| FanDuel | 228.5 -110 | 228.5 -110 |
| Hard Rock Bet | 228.5 -115 | 228.5 -105 |
| Caesars | 228.5 -115 | 228.5 -105 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | New Orleans Pelicans | Golden State Warriors |
|---|---|---|
| Books consensus fair, de-vigged | 18.9% | 81.1% |
| Best book price incl. vig | 18.0% | 82.5% |
| Kalshi contract price | 17.5% | 82.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.